# 3.2 倡議利害相關人

## 發表研究及著作

2018 最重要的研究，一份關於 NPO 財務分析，另一份則是〈非營利組織會計法〉草案。前者除了整理國內外的相關研究，並指出國內研究的不足，尤其是直接套用營利組織的財務比率分析而未加調適，更具體而言：

* 非營利與營利組織最大的差異是，淨資產有可能受各種限制。因此如未考慮限制程度，就容易失真；
* 營利組織強調績效，但績效指標對非營利組織來說不是愈大愈好，而是追求適度的結餘；
* 非營利組織的現金流量能力，應該考慮現金流受限制的程度而設計對應的指標。

除了比對並彙整國內外使用的指標工具，並發展 NPO 財務評估的二個構面，實際套用於 174 家基金會。相關實證結果會在整理書寫之後，試著投稿發表。

至於〈非營利組織會計法〉草案，則為新世代金融基金會之委託研究案。目的在於解決財團法人法授權各主管機關自訂財報編製準則、治絲益棼的亂象。該草案除參採國內會計法、商業會計法、長期照顧服務機構法人財務報告編製準則等，也同時考量國外最新研究及其他國家發展狀況，希望能具體推動 NPO 會計之發展與立法，解決實務工作者以及財報閱讀者長期以來資訊格式不一、內容難以解讀的問題。

其他公開發表文章（截至 2019/3）列表如下：

| 標題                                                                      | 發表年度 | 最近一年瀏覽數 |  累積瀏覽數 |
| ----------------------------------------------------------------------- | :--: | ------: | -----: |
| [海嘯之後，社會企業是否能帶領我們前往應許之地？](https://npost.tw/archives/49041)              | 2018 |     847 |    847 |
| [當洄瀾成為海嘯：從花蓮地震的災難捐款展望永續城鄉](https://npost.tw/archives/42079)             | 2018 |     828 |    828 |
| [2018 公益部門大事：財團法人法力促治理現代化，公益組織變革成巨大挑戰](https://npost.tw/archives/50083) | 2019 |     673 |    673 |
| [全球慈善指數出爐台灣排名35，解釋了什麼？](https://npost.tw/archives/22118)                | 2015 |     332 |    960 |
| [社會資源不均，分配捐款的「中介機構」面臨角色定位挑戰](https://npost.tw/archives/42815)           | 2018 |     284 |    284 |
| [2017 公益部門大事：婦聯會簽署行政契約備忘錄、聰明公益資訊平臺啟用](https://npost.tw/archives/41117)  | 2018 |     279 |    279 |
| [在針尖上起舞：社會企業的概念與現實](https://npost.tw/archives/27785)                    | 2016 |     273 |  4,815 |
| [你的愛心捐款，是救災還是釀災？](https://npost.tw/archives/7736)                       | 2014 |     172 |  7,836 |
| [王雪紅事件之後：公益信託的公共性困境](https://npost.tw/archives/24754)                   | 2016 |     141 |  1,549 |
| [最簡單也最困難的一步！「聰明公益資訊平臺」正式啟用！](https://npost.tw/archives/34574)           | 2017 |     140 |  1,602 |
| [不願意、不知道、做不到：公益責信的結構困局](https://npost.tw/archives/33404)                | 2017 |     121 |    475 |
| [公益組織治理及財務透明：一個公民的觀點](https://npost.tw/archives/19393)                  | 2015 |     113 |  1,366 |
| [批評紅十字會之前，你需要了解的幾件事](https://npost.tw/archives/9509)                    | 2014 |     112 | 24,469 |
| [不違法，但也不合理的公益信託制度](https://npost.tw/archives/25260)                     | 2016 |     103 |  1,162 |
| [從慈濟看台灣公益組織的財務透明](https://npost.tw/archives/16188)                      | 2015 |      95 |  7,205 |
| [是公益還是詐騙？誰努力做事，誰又意圖斂財？](https://npost.tw/archives/19638)                | 2015 |      89 |  1,398 |
| [捐款應該「指定用途」嗎？NPO的「後勤行政費用」可能省過頭了](http://npost.tw/archives/4294)         | 2014 |      80 | 13,834 |
| [當信託遇上公益：如何健全公益信託制度](https://npost.tw/archives/25292)                   | 2016 |      45 |    640 |
| [余宛如事件：性別平權的經濟觀點](https://npost.tw/archives/23550)                      | 2016 |      30 |  1,319 |
| [《25元的奇蹟》書評－你的25元，他的奇蹟](https://npost.tw/archives/6825)                 | 2014 |      28 |  1,937 |
| **合計**                                                                  |      |  13,218 | 73,478 |

## 公部門諮詢

2018 因公益勸募相關主題，受衛福部及審計部等單位邀請諮詢，內容包含公益勸募實務執行情形、網路勸募如何規範、〈公益勸募條例〉如何修正等。這個轉變所代表的是原本對公眾的書寫，逐漸進入到政策的場域之中，而與公部門有更多的互動。

2018 \~ 2019 持續參與台北巿社會局「委外業務督導委員會」，重大事項是協助推動委外業務的會計制度更新，以及財務績效衡量，目前已有初步進展。2019 年受邀擔任[台北巿巿政顧問（社會福利組）](https://www-ws.gov.taipei/Download.ashx?u=LzAwMS9VcGxvYWQvMzY5L3JlbGZpbGUvMTY5ODIvNTg3MS9kMzVlYTg1ZC05OTdhLTRmMTEtOTJlYy05MTAzNzI0MzY0NmUucGRm\&n=5biC5pS%2f6aGn5ZWP5ZCN5ZauLnBkZg%3d%3d\&icon=..pdf)。

## 演講及座談

| 主題                     | 日期         | 主辦單位                  | 地點       | 資料                                                                                                                                                                       |
| ---------------------- | ---------- | --------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 資訊揭露的應用及限制：以聰明公益資訊平臺為例 | 2018/11/9  | 中華救助總會 / 健全責信、實踐公益研討會 | 東吳大學     | [投影片](https://www.slideshare.net/APA-TW/20181109-cares)                                                                                                                  |
| 資料與責信：公益領域的應用與限制       | 2018/10/19 | 衛生福利部社會家庭署 / 社政資料治理論壇 | 台灣大學     | [投影片](https://www.slideshare.net/APA-TW/20181019-sfaa)                                                                                                                   |
| 創新，讓公益更給力              | 2018/6/20  | 民主進步黨                 | 民進黨中央黨部  | [新聞稿](https://www.dpp.org.tw/media/contents/8319)、[媒體報導](http://news.ltn.com.tw/news/politics/breakingnews/2463903)、[投影片](https://www.slideshare.net/APA-TW/dpp20180620) |
| ｢財團法人之立法與治理守則」研討會      | 2018/5/29  | 新世代金融基金會及台灣公益責信協會     | 新世代金融基金會 | [文字記錄](http://www.appacus.org.tw/xmdoc/cont?xsmsid=0H255429062991900264\&sid=0I152503991357031236)、[投影片](https://www.slideshare.net/APA-TW/appacus20180529)              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://apa-tw.gitbook.io/report2018/chapter3/32.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
